In stock
SKU
SNP-27982010-BLAC-000
Nike Mens Team Legend Short Sleeve Poly Top
$42.00
Nike Mens Team Legend Short Sleeve Poly Top
PRODUCT MEASUREMENTS
S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 7/8 | 28 3/8 | 29 1/8 | 29 7/8 | 30 5/8 | 31 1/2 | 32 1/4 |
Chest Width | 19 1/4 | 20 7/8 | 22 3/8 | 24 7/8 | 26 3/8 | 28 3/8 | 30 1/4 |
Set in Sleeve Length | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 | 10 5/8 |
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SET IN SLEEVE LENGTH
Measure from shoulder seam to sleeve hem.
Write Your Own Review
Nike Mens Team Legend Short Sleeve Poly Top
PRODUCT MEASUREMENTS
S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 27 7/8 | 28 3/8 | 29 1/8 | 29 7/8 | 30 5/8 | 31 1/2 | 32 1/4 |
Chest Width | 19 1/4 | 20 7/8 | 22 3/8 | 24 7/8 | 26 3/8 | 28 3/8 | 30 1/4 |
Set in Sleeve Length | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 | 10 5/8 |
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SET IN SLEEVE LENGTH
Measure from shoulder seam to sleeve hem.